Big Bend Agri-Services, Inc. Our Products
Product Analysis | Label | SDS | Classification |
---|---|---|---|
Starter Micros |
|||
10% Zinc | See Label | Download SDS | Starter Micros |
5% Manganese | See Label | Download SDS | Starter Micros |
4% Magnesium | See Label | Download SDS | Starter Micros |
5% Iron | See Label | Download SDS | Starter Micros |
4.5%Zn, 0.25%Cu, 1%Mn, 1%Fe, 3.5%S (Pop Up For Corn) | See Label | Download SDS | Starter Micros |
3%Zn, 3%Mn, 0.25%Cu, 3.45%S (Orangeburg) | See Label | Download SDS | Starter Micros |
5%Zn, 2.5%Mn (Sweet Corn) | See Label | Download SDS | Starter Micros |
Citrate Micros |
|||
6% Iron | See Label | Download SDS | Citrate Micros |
8% Manganese | See Label | Download SDS | Citrate Micros |
3.5% Magnesium | See Label | Citrate Micros | |
10% Zinc | See Label | Download SDS | Citrate Micros |
3.5%Zn, 3.5%Mn, 1.2%Fe, 4%S | See Label | Download SDS | Citrate Micros |
MCDS |
|||
15-0-0-16S (49% H2SO4 Equivalent) (N-pHix) | See Label | Download SDS | MCDS |
28-0-0-9S | MCDS | ||
Controlled Release Nitrogen Blends |
|||
10-0-10 (25% CRN) | See Label | Download SDS | Controlled Release Nitrogen Blends |
10-0-10-0.5B (25% CRN) | See Label | Download SDS | Controlled Release Nitrogen Blends |
24-0-0-0.5B (25% CRN) | See Label | Download SDS | Controlled Release Nitrogen Blends |
28-0-0 (70% CRN) | See Label | Download SDS | Controlled Release Nitrogen Blends |
5-0-20-13.6S (33% CRN) | See Label | Download SDS | Controlled Release Nitrogen Blends |
12-0-0-5B (50% CRN) | See Label | Download SDS | Controlled Release Nitrogen Blends |
Nitrate Minors |
|||
7-0-0-17Zn | See Label | Download SDS | Nitrate Minors |
7-0-0-15Mn | See Label | Download SDS | Nitrate Minors |
7-0-0-6Mg | See Label | Download SDS | Nitrate Minors |
8-0-0-12Ca | See Label | Download SDS | Nitrate Minors |
8-0-0-8Mn-8Zn (Nitro MZ) | See Label | Download SDS | Nitrate Minors |
6-0-0-5Mn-5Zn-2Mg (Nitro 2MZ) | See Label | Download SDS | Nitrate Minors |
4-0-0-7Mn-1Mg-0.5Zn-0.1B (PCS) | See Label | Download SDS | Nitrate Minors |
5-0-0-10Zn-1Mg-0.5Mn-0.1B-0.25Cu (Corn & Grain) | See Label | Nitrate Minors | |
6-0-0-4Ca-2Mg-1Mn-1Zn-0.2B (Pecan) | See Label | Download SDS | Nitrate Minors |
Lignin Sulfonate Minors |
|||
6% Calcium | See Label | Download SDS | Lignin Sulfonate Minors |
5% Copper | See Label | Download SDS | Lignin Sulfonate Minors |
5% Iron | See Label | Download SDS | Lignin Sulfonate Minors |
4% Magnesium | See Label | Download SDS | Lignin Sulfonate Minors |
5% Manganese | See Label | Download SDS | Lignin Sulfonate Minors |
10% Zinc | See Label | Download SDS | Lignin Sulfonate Minors |
3% Manganese, 2% Magnesium, 1% Zinc (CPS) | See Label | Download SDS | Lignin Sulfonate Minors |
5% Zinc, 1%Manganese, 0.25% Copper (Corn & Grain) | See Label | Download SDS | Lignin Sulfonate Minors |
Phosphites |
|||
0-0-29 (0-31-29) | See Label | Download SDS | Phosphites |
0-0-30 (0-30-30) | See Label | Download SDS | Phosphites |
2-0-16 (2-40-16) | See Label | Download SDS | Phosphites |
70% Phosphorous Acid Solution | Phosphites | ||
Amino Acid Complexed Minors |
|||
8% Calcium | See Label | Download SDS | Amino Acid Complexed Minors |
4.5% Iron | See Label | Download SDS | Amino Acid Complexed Minors |
5.5% Magnesium | See Label | Download SDS | Amino Acid Complexed Minors |
8% Manganese | See Label | Download SDS | Amino Acid Complexed Minors |
12% Zinc | See Label | Download SDS | Amino Acid Complexed Minors |
9% Boron | See Label | Amino Acid Complexed Minors | |
5Ca-1Mg-0.10B-0.10Cu-1Mn-0.50Zn (Micros for Produce) | See Label | Download SDS | Amino Acid Complexed Minors |
0.50Mg-0.10B-0.10Cu-8Mn-1Zn (Micros for PCS) | See Label | Amino Acid Complexed Minors | |
4Fe-1Mg-1Mn-0.60Zn-0.25Cu-0.02B (Micros for Turf) | See Label | Download SDS | Amino Acid Complexed Minors |
T&O Products |
|||
28-0-0 (70% CRN) | See Label | Download SDS | Controlled Release Nitrogen Blends |
0-0-29 (0-31-29) | See Label | Download SDS | Phosphites |
0-0-30 (0-30-30) | See Label | Download SDS | Phosphites |
4Fe-1Mg-1Mn-0.60Zn-0.25Cu-0.02B (Micros for Turf) | See Label | Download SDS | Amino Acid Complexed Minors |
15-0-12-8S (70% CRN) | See Label | Download SDS | T&O Products |
18-3-6-0.1Fe | See Label | Download SDS | T&O Products |
15-0-0-6Fe | See Label | Download SDS | T&O Products |
12-0-0-6Fe-2Mn | See Label | Download SDS | T&O Products |
4Fe-1Mg-.02B-.25Cu-1Mn-.005Mo-.6Zn (Micros for Turf) | See Label | Download SDS | T&O Products |
0-0-25 (Potassium Acetate) | See Label | Download SDS | T&O Products |
0-0-25-17S (KTS) | See Label | Download SDS | T&O Products |
NPK Packages |
|||
12-6-6-.2B-.05Cu-.1Fe-.05Mn-.05Zn (Produce Kicker) | NPK Packages | ||
6-20-0-.8Zn (Quick Kicker) | NPK Packages | ||
7-4-9+Fulvic (Peg Kicker) | NPK Packages | ||
12-4-6-.2B-.05Cu-.1Fe-.05Mn-.05Zn (Crop Kicker) | NPK Packages | ||
Boron Blends |
|||
10% Boron | See Label | Download SDS | Boron Blends |
12-0-0-5B | See Label | Download SDS | Boron Blends |
8-0-0-6B | See Label | Boron Blends | |
Organic Additives |
|||
Fulvic Acid | See Label | Organic Additives | |
Humic Acid | Organic Additives | ||
Amino Aicd | Organic Additives | ||
Sea Kelp Extract | Organic Additives | ||
50% Citric Acid Solution | Organic Additives | ||
Nitrogen Solutions |
|||
32% UAN | See Label | Nitrogen Solutions | |
21% AN | See Label | Download SDS | Nitrogen Solutions |
23% Urea | See Label | Download SDS | Nitrogen Solutions |
Phosphorous Solutions |
|||
0-61-0 Phosphoric Acid | Phosphorous Solutions | ||
0-54-0 Phosphoric Acid | Phosphorous Solutions | ||
Potassium Solutions |
|||
4-0-13 Potassium Nitrate Solution | Potassium Solutions | ||
0-0-16 MOP Solution | Potassium Solutions | ||
0-0-25 Potassium Acetate | See Label | Download SDS | Potassium Solutions |
0-0-25-17S KTS | See Label | Download SDS | Potassium Solutions |
0-0-30 Potassium Carbonate | Potassium Solutions | ||
0-0-41.5 KOH Solution | Potassium Solutions | ||
0-18-20 | Potassium Solutions |